Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 4
THE BMW 4 SERIES COUPÉ: ENGINES &
TECHNICAL DATA.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 4 Series Coupé.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 4 Series Coupé.
TECHNICAL DATA OF THE BMW 4 SERIES COUPÉ.
- BMW 420i Coupé
- BMW 420i xDrive Coupé
- BMW 430i Coupé
- BMW 430i xDrive Coupé
- BMW M440i Coupé
- BMW M440i xDrive Coupé
- BMW 420d Coupé
- BMW 420d xDrive Coupé
- BMW 430d xDrive Coupé
- BMW M440d xDrive Coupé
No search result found. Please try another input

Powertrain type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1998 |
Nominal power in kW (hp)/1/min | 135 (184)/5000-6500 |
Nominal torque in Nm/1/min | 300/1350-4000 |
(Nominal) power/30 minutes power in kW (hp) | - |
---|---|
(Nominal) torque in Nm | - |
Acceleration 0–100 km/h in s | 7.5 |
---|---|
Maximum speed in km/h | 240 |
Fuel consumption, combined in l/100 km | 7.1-6.3 |
---|---|
CO2 emissions, combined WLTP in g/km | 161-143 |
Battery capacity in kWh | - |
---|
Length/width/height in mm | 4768/1852/1383 |
---|---|
Wheelbase in mm | 2851 |
Curb weight in kg [4] | 1600 |
Luggage capacity in l | 440 |
Fuel capacity in l | 59 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1600/75 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1998 |
Nominal power in kW (hp)/1/min | 135 (184)/5000-6500 |
Nominal torque in Nm/1/min | 300/1350-4000 |
(Nominal) power/30 minutes power in kW (hp) | - |
---|---|
(Nominal) torque in Nm | - |
Acceleration 0–100 km/h in s | 7.8 |
---|---|
Maximum speed in km/h | 238 |
Fuel consumption, combined in l/100 km | 7.5-6.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 169-151 |
Battery capacity in kWh | - |
---|
Length/width/height in mm | 4768/1852/1390 |
---|---|
Wheelbase in mm | 2851 |
Curb weight in kg [4] | 1665 |
Luggage capacity in l | 440 |
Fuel capacity in l | 59 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1800/75 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 180 (245) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1998 |
Nominal power in kW (hp)/1/min | 180 (245)/4500-6500 |
Nominal torque in Nm/1/min | 400/1600-4000 |
(Nominal) power/30 minutes power in kW (hp) | - |
---|---|
(Nominal) torque in Nm | - |
Acceleration 0–100 km/h in s | 5.9 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined in l/100 km | 7.4-6.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 167-149 |
Battery capacity in kWh | - |
---|
Length/width/height in mm | 4768/1852/1383 |
---|---|
Wheelbase in mm | 2851 |
Curb weight in kg [4] | 1620 |
Luggage capacity in l | 440 |
Fuel capacity in l | 59 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1600/75 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 180 (245) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1998 |
Nominal power in kW (hp)/1/min | 180 (245)/4500-6500 |
Nominal torque in Nm/1/min | 400/1600-4000 |
(Nominal) power/30 minutes power in kW (hp) | - |
---|---|
(Nominal) torque in Nm | - |
Acceleration 0–100 km/h in s | 5.7 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined in l/100 km | 7.7-6.9 |
---|---|
CO2 emissions, combined WLTP in g/km | 176-157 |
Battery capacity in kWh | - |
---|
Length/width/height in mm | 4768/1852/1390 |
---|---|
Wheelbase in mm | 2851 |
Curb weight in kg [4] | 1680 |
Luggage capacity in l | 440 |
Fuel capacity in l | 59 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1800/75 |
Powertrain type | Petrol - mild hybrid |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2998 |
Nominal power in kW (hp)/1/min | 275 (374)/5500-6500 |
Nominal torque in Nm/1/min | 500/1900-5000 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11)/- [5] |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.8 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined in l/100 km | 8.1-7.4 |
---|---|
CO2 emissions, combined WLTP in g/km | 184-167 |
Battery capacity in kWh | 0.4 |
---|
Length/width/height in mm | 4770/1852/1386 |
---|---|
Wheelbase in mm | 2851 |
Curb weight in kg [4] | 1770 |
Luggage capacity in l | 440 |
Fuel capacity in l | 59 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1800/75 |
Powertrain type | Petrol - mild hybrid |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2998 |
Nominal power in kW (hp)/1/min | 275 (374)/5500-6500 |
Nominal torque in Nm/1/min | 500/1900-5000 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11)/- [5] |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.5 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined in l/100 km | 8.2-7.4 |
---|---|
CO2 emissions, combined WLTP in g/km | 186-170 |
Battery capacity in kWh | 0.4 |
---|
Length/width/height in mm | 4770/1852/1393 |
---|---|
Wheelbase in mm | 2851 |
Curb weight in kg [4] | 1815 |
Luggage capacity in l | 440 |
Fuel capacity in l | 59 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1800/75 |
Powertrain type | Diesel - Mild-Hybrid |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1995 |
Nominal power in kW (hp)/1/min | 140 (190)/4000 |
Nominal torque in Nm/1/min | 400/1750-2500 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11)/- [5] |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 7.1 |
---|---|
Maximum speed in km/h | 240 |
Fuel consumption, combined in l/100 km | 5.3-4.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 139-119 |
Battery capacity in kWh | 0.4 |
---|
Length/width/height in mm | 4768/1852/1383 |
---|---|
Wheelbase in mm | 2851 |
Curb weight in kg [4] | 1680 |
Luggage capacity in l | 440 |
Fuel capacity in l | 59 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1600/75 |
Powertrain type | Diesel - mild hybrid |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1995 |
Nominal power in kW (hp)/1/min | 140 (190)/4000 |
Nominal torque in Nm/1/min | 400/1750-2500 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11)/- [5] |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 7.4 |
---|---|
Maximum speed in km/h | 238 |
Fuel consumption, combined in l/100 km | 5.6-4.9 |
---|---|
CO2 emissions, combined WLTP in g/km | 147-129 |
Battery capacity in kWh | 0.4 |
---|
Length/width/height in mm | 4768/1852/1390 |
---|---|
Wheelbase in mm | 2851 |
Curb weight in kg [4] | 1745 |
Luggage capacity in l | 440 |
Fuel capacity in l | 59 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1800/75 |
Powertrain type | Diesel - mild hybrid |
---|---|
Power in kW (hp) | 210 (286) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2993 |
Nominal power in kW (hp)/1/min | 210 (286)/4000 |
Nominal torque in Nm/1/min | 650/1500-2500 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11)/- [5] |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 5.1 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined in l/100 km | 5.9-5.2 |
---|---|
CO2 emissions, combined WLTP in g/km | 155-137 |
Battery capacity in kWh | 0.4 |
---|
Length/width/height in mm | 4768/1852/1390 |
---|---|
Wheelbase in mm | 2851 |
Curb weight in kg [4] | 1855 |
Luggage capacity in l | 440 |
Fuel capacity in l | 59 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1800/75 |
Powertrain type | Diesel - mild hybrid |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 700 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2993 |
Nominal power in kW (hp)/1/min | 250 (340)/4400 |
Nominal torque in Nm/1/min | 700/1750-2250 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11)/- [5] |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.6 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined in l/100 km | 6.3-5.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 164-150 |
Battery capacity in kWh | 0.4 |
---|
Length/width/height in mm | 4770/1852/1393 |
---|---|
Wheelbase in mm | 2851 |
Curb weight in kg [4] | 1905 |
Luggage capacity in l | 440 |
Fuel capacity in l | 59 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1800/75 |
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW M440i xDrive Coupé:
Fuel consumption in l/100 km (combined): 8.5–8.0
CO2 emissions in g/km (combined): 194–181
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
Fuel consumption and CO2 emissions.
- Disclaimer reference invalid