Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 1
BMW 1 SERIES: ENGINES & TECHNICAL DATA.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 1 Series.
THE 1BMW 1 SERIES: ENGINES & TECHNICAL DATA.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 1 Series.
BMW 1 SERIES: TECHNICAL DATA.
Select model
- BMW 116i
- BMW 118i
- BMW 120i
- BMW 128ti
- BMW M135i xDrive
- BMW 116d
- BMW 118d (manual)
- BMW 118d
- BMW 120d
- BMW 120d xDrive
No search result found. Please try another input

Powertrain type | Petrol |
---|---|
Power in kW (hp) | 80 (109) |
Torque in Nm | 190 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm3 | 1499 |
Nominal power in kW (hp)/1/min | 80 (109)/4300-6500 |
Nominal torque in Nm/1/min | 190/1380-3800 |
Acceleration 0–100 km/h in s | 10.6 |
---|---|
Maximum speed in km/h | 200 |
Fuel consumption, combined in l/100 km | 6.8-5.8 |
---|---|
CO2 emissions, combined WLTP in g/km | 154-132 |
Length/width/height in mm | 4319/1799/1434 |
---|---|
Wheelbase in mm | 2670 |
Curb weight in kg [3] | 1415 |
Luggage capacity in l | 380-1200 |
Fuel capacity in l | 42 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1100/75 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 100 (136) |
Torque in Nm | 220 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm3 | 1499 |
Nominal power in kW (hp)/1/min | 100 (136)/4500-6500 |
Nominal torque in Nm/1/min | 220/1500-4100 |
Acceleration 0–100 km/h in s | 8.8 |
---|---|
Maximum speed in km/h | 213 |
Fuel consumption, combined in l/100 km | 6.6-5.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 150-129 |
Length/width/height in mm | 4319/1799/1434 |
---|---|
Wheelbase in mm | 2670 |
Curb weight in kg [3] | 1395 |
Luggage capacity in l | 380-1200 |
Fuel capacity in l | 42 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1300/75 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 131 (178) |
Torque in Nm | 280 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1998 |
Nominal power in kW (hp)/1/min | 131 (178)/4750-5500 |
Nominal torque in Nm/1/min | 280/1350-4200 |
Acceleration 0–100 km/h in s | 7.0 |
---|---|
Maximum speed in km/h | 235 |
Fuel consumption, combined in l/100 km | 6.8-6.0 |
---|---|
CO2 emissions, combined WLTP in g/km | 156-137 |
Length/width/height in mm | 4319/1799/1434 |
---|---|
Wheelbase in mm | 2670 |
Curb weight in kg [3] | 1465 |
Luggage capacity in l | 380-1200 |
Fuel capacity in l | 50 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1300/75 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 195 (265) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1998 |
Nominal power in kW (hp)/1/min | 195 (265)/4750-6500 |
Nominal torque in Nm/1/min | 400/1750-4500 |
Acceleration 0–100 km/h in s | 6.1 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined in l/100 km | 7.4-6.8 |
---|---|
CO2 emissions, combined WLTP in g/km | 170-156 |
Length/width/height in mm | 4319/1799/1434 |
---|---|
Wheelbase in mm | 2670 |
Curb weight in kg [3] | 1520 |
Luggage capacity in l | 380-1200 |
Fuel capacity in l | 50 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | - |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 225 (306) |
Torque in Nm | 450 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1998 |
Nominal power in kW (hp)/1/min | 225 (306)/5000-6250 |
Nominal torque in Nm/1/min | 450/1800-4500 |
Acceleration 0–100 km/h in s | 4.8 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined in l/100 km | 8.0-7.4 |
---|---|
CO2 emissions, combined WLTP in g/km | 180-167 |
Length/width/height in mm | 4319/1799/1434 |
---|---|
Wheelbase in mm | 2670 |
Curb weight in kg [3] | 1600 |
Luggage capacity in l | 380-1200 |
Fuel capacity in l | 50 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | - |
Powertrain type | Diesel |
---|---|
Power in kW (hp) | 85 (116) |
Torque in Nm | 270 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm3 | 1496 |
Nominal power in kW (hp)/1/min | 85 (116)/4000 |
Nominal torque in Nm/1/min | 270/1750-2250 |
Acceleration 0–100 km/h in s | 10.1 |
---|---|
Maximum speed in km/h | 200 |
Fuel consumption, combined in l/100 km | 5.4-4.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 141-121 |
Length/width/height in mm | 4319/1799/1434 |
---|---|
Wheelbase in mm | 2670 |
Curb weight in kg [3] | 1460 |
Luggage capacity in l | 380-1200 |
Fuel capacity in l | 42 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1300/75 |
Powertrain type | Diesel |
---|---|
Power in kW (hp) | 110 (150) |
Torque in Nm | 350 |
Transmission | 6-speed, manual |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1995 |
Nominal power in kW (hp)/1/min | 110 (150)/4000 |
Nominal torque in Nm/1/min | 350/1750-2500 |
Acceleration 0–100 km/h in s | 8.5 |
---|---|
Maximum speed in km/h | 218 |
Fuel consumption, combined in l/100 km | 5.4-4.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 141-122 |
Length/width/height in mm | 4319/1799/1434 |
---|---|
Wheelbase in mm | 2670 |
Curb weight in kg [3] | 1480 |
Luggage capacity in l | 380-1200 |
Fuel capacity in l | 42 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1300/75 |
Powertrain type | Diesel |
---|---|
Power in kW (hp) | 110 (150) |
Torque in Nm | 350 |
Transmission | 8-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1995 |
Nominal power in kW (hp)/1/min | 110 (150)/4000 |
Nominal torque in Nm/1/min | 350/1750-2500 |
Acceleration 0–100 km/h in s | 8.4 |
---|---|
Maximum speed in km/h | 216 |
Fuel consumption, combined in l/100 km | 5.6-4.9 |
---|---|
CO2 emissions, combined WLTP in g/km | 147-127 |
Length/width/height in mm | 4319/1799/1434 |
---|---|
Wheelbase in mm | 2670 |
Curb weight in kg [3] | 1505 |
Luggage capacity in l | 380-1200 |
Fuel capacity in l | 42 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1300/75 |
Powertrain type | Diesel |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1995 |
Nominal power in kW (hp)/1/min | 140 (190)/4000 |
Nominal torque in Nm/1/min | 400/1750-2500 |
Acceleration 0–100 km/h in s | 7.3 |
---|---|
Maximum speed in km/h | 231 |
Fuel consumption, combined in l/100 km | 5.6-4.9 |
---|---|
CO2 emissions, combined WLTP in g/km | 146-129 |
Length/width/height in mm | 4319/1799/1434 |
---|---|
Wheelbase in mm | 2670 |
Curb weight in kg [3] | 1525 |
Luggage capacity in l | 380-1200 |
Fuel capacity in l | 50 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1300/75 |
Powertrain type | Diesel |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1995 |
Nominal power in kW (hp)/1/min | 140 (190)/4000 |
Nominal torque in Nm/1/min | 400/1750-2500 |
Acceleration 0–100 km/h in s | 7.0 |
---|---|
Maximum speed in km/h | 230 |
Fuel consumption, combined in l/100 km | 5.8-5.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 152-134 |
Length/width/height in mm | 4319/1799/1434 |
---|---|
Wheelbase in mm | 2670 |
Curb weight in kg [3] | 1590 |
Luggage capacity in l | 380-1200 |
Fuel capacity in l | 50 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1500/75 |
Fuel consumption and CO2 emissions.
- Disclaimer reference invalid