Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
TECHNICAL DATA.
- BMW 320i Gran Turismo
- BMW 320i xDrive Gran Turismo
- BMW 330i Gran Turismo
- BMW 330i xDrive Gran Turismo
- BMW 340i Gran Turismo
- BMW 340i xDrive Gran Turismo
- BMW 318d Gran Turismo
- BMW 320d Gran Turismo
- BMW 320d xDrive Gran Turismo
- BMW 325d Gran Turismo
- BMW 330d Gran Turismo
- BMW 330d xDrive Gran Turismo
- BMW 335d xDrive Gran Turismo
No search result found. Please try another input
Unladen weight EU in kg | 1,655 [1,675] |
---|---|
Max. permissible weight in kg | 2,150 [2,170] |
Permitted load in kg | 570 [570] |
Permitted axle load front/rear in kg | 970/1,255 [970/1,255] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Max. output in kW (hp) at 1/min | 135 (184)/5,000 |
Max. torque in Nm at 1/min | 290/1,350–4,250 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 230 [229] |
---|---|
Acceleration 0–100 km/h in s | 8.0 [8.1] |
Urban in l/100 km | 8.1–7.7 [7.3–6.9] |
---|---|
Extra-urban in l/100 km | 5.4–5.1 [5.4–5.1] |
Combined in l/100 km | 6.4–6.1 [6.1–5.8] |
CO2 emissions in g/km | 146–139 [139–132] |
Tank capacity, approx. in l | 60 |
Tyre dimensions front | 225/55 R17 97V |
---|---|
Tyre dimensions rear | 225/55 R17 97V |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,735 [1,750] |
---|---|
Max. permissible weight in kg | 2,230 [2,245] |
Permitted load in kg | 570 [570] |
Permitted axle load front/rear in kg | 1,030/1,275 [1,030/1,275] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Max. output in kW (hp) at 1/min | 135 (184)/5,000 |
Max. torque in Nm at 1/min | 270/1,350–4,600 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 227 [224] |
---|---|
Acceleration 0–100 km/h in s | 8.1 [8.4] |
Urban in l/100 km | 9.0–8.6 [8.1–7.8] |
---|---|
Extra-urban in l/100 km | 5.9–5.6 [5.7–5.4] |
Combined in l/100 km | 7.1–6.7 [6.6–6.3] |
CO2 emissions in g/km | 161–154 [151–144] |
Tank capacity, approx. in l | 60 |
Tyre dimensions front | 225/55 R17 97V |
---|---|
Tyre dimensions rear | 225/55 R17 97V |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,695 |
---|---|
Max. permissible weight in kg | 2,190 |
Permitted load in kg | 570 [570] |
Permitted axle load front/rear in kg | 975/1,275 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Max. output in kW (hp) at 1/min | 185 (252)/5,200 |
Max. torque in Nm at 1/min | 350/1,450–4,800 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 6.1 |
Urban in l/100 km | 7.7–7.3 |
---|---|
Extra-urban in l/100 km | 5.3–5.0 |
Combined in l/100 km | 6.2–5.9 |
CO2 emissions in g/km | 141–134 |
Tank capacity, approx. in l | 60 |
Tyre dimensions front | 225/55 R17 97W |
---|---|
Tyre dimensions rear | 225/55 R17 97W |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,760 |
---|---|
Max. permissible weight in kg | 2,255 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,030/1,275 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Max. output in kW (hp) at 1/min | 185 (252)/5,200 |
Max. torque in Nm at 1/min | 350/1,450–4,800 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 6.2 |
Urban in l/100 km | 8.3–7.9 |
---|---|
Extra-urban in l/100 km | 5.7–5.4 |
Combined in l/100 km | 6.7–6.3 |
CO2 emissions in g/km | 152–145 |
Tank capacity, approx. in l | 60 |
Tyre dimensions front | 225/55 R17 97W |
---|---|
Tyre dimensions rear | 225/55 R17 97W |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,735 |
---|---|
Max. permissible weight in kg | 2,230 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,010/1,275 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Max. output in kW (hp) at 1/min | 240 (326)/5,500 |
Max. torque in Nm at 1/min | 450/1,380–5,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.1 |
Urban in l/100 km | 9.8–9.5 |
---|---|
Extra-urban in l/100 km | 5.8–5.5 |
Combined in l/100 km | 7.3–7.0 |
CO2 emissions in g/km | 166–159 |
Tank capacity, approx. in l | 60 |
Tyre dimensions front | 225/55 R17 97W |
---|---|
Tyre dimensions rear | 225/55 R17 97W |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,800 |
---|---|
Max. permissible weight in kg | 2,295 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,070/1,275 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Max. output in kW (hp) at 1/min | 240 (326)/5,500 |
Max. torque in Nm at 1/min | 450/1,380–5,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.0 |
Urban in l/100 km | 10.1–9.6 |
---|---|
Extra-urban in l/100 km | 6.3–6.0 |
Combined in l/100 km | 7.7–7.4 |
CO2 emissions in g/km | 175-168 |
Tank capacity, approx. in l | 60 |
Tyre dimensions front | 225/55 R17 97W |
---|---|
Tyre dimensions rear | 225/55 R17 97W |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,645 [1,670] |
---|---|
Max. permissible weight in kg | 2,140 [2,165] |
Permitted load in kg | 570 [570] |
Permitted axle load front/rear in kg | 965/1,260 [965/1,260] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Max. output in kW (hp) at 1/min | 110 (150)/4,000 |
Max. torque in Nm at 1/min | 320/1,500–3,000 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 210 [210] |
---|---|
Acceleration 0–100 km/h in s | 9.3 [9.2] |
Urban in l/100 km | 5.6–5.3 [5.2–4.9] |
---|---|
Extra-urban in l/100 km | 4.1–4.0 [4.1–3.9] |
Combined in l/100 km | 4.7–4.5 [4.5–4.3] |
CO2 emissions in g/km | 123–117 [119–112] |
Tank capacity, approx. in l | 57 |
Tyre dimensions front | 225/55 R17 97V |
---|---|
Tyre dimensions rear | 225/55 R17 97V |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,655 [1,670] |
---|---|
Max. permissible weight in kg | 2,150 [2,165] |
Permitted load in kg | 570 [570] |
Permitted axle load front/rear in kg | 965/1,260 [965/1,260] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Max. output in kW (hp) at 1/min | 140 (190)/4,000 |
Max. torque in Nm at 1/min | 400/1,750–2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 230 [226] |
---|---|
Acceleration 0–100 km/h in s | 7.8 [7.7] |
Urban in l/100 km | 5.7–5.5 [5.4–5.0] |
---|---|
Extra-urban in l/100 km | 4.3–4.1 [4.1–3.9] |
Combined in l/100 km | 4.8–4.6 [4.6–4.3] |
CO2 emissions in g/km | 127–120 [120–113] |
Tank capacity, approx. in l | 57 |
Tyre dimensions front | 225/55 R17 97V |
---|---|
Tyre dimensions rear | 225/55 R17 97V |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,720 [1,735] |
---|---|
Max. permissible weight in kg | 2,215 [2,230] |
Permitted load in kg | 570 [570] |
Permitted axle load front/rear in kg | 1,020/1,280 [1,020/1,280] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Max. output in kW (hp) at 1/min | 140 (190)/4,000 |
Max. torque in Nm at 1/min | 400/1,750–2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 230 [225] |
---|---|
Acceleration 0–100 km/h in s | 7.8 [7.7] |
Urban in l/100 km | 6.0–5.7 [5.6–5.3] |
---|---|
Extra-urban in l/100 km | 4.5–4.3 [4.3–4.1] |
Combined in l/100 km | 5.1–4.8 [4.8–4.5] |
CO2 emissions in g/km | 133–126 [126–119] |
Tank capacity, approx. in l | 57 |
Tyre dimensions front | 225/55 R17 97V |
---|---|
Tyre dimensions rear | 225/55 R17 97V |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,705 |
---|---|
Max. permissible weight in kg | 2,200 |
Permitted load in kg | 570.0 |
Permitted axle load front/rear in kg | 990/1,280 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Max. output in kW (hp) at 1/min | 165 (224)/4,400 |
Max. torque in Nm at 1/min | 450/1,500–3,000 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 240 |
---|---|
Acceleration 0–100 km/h in s | 6.4 |
Urban in l/100 km | 5.5–5.3 |
---|---|
Extra-urban in l/100 km | 4.7–4.4 |
Combined in l/100 km | 5.0–4.7 |
CO2 emissions in g/km | 131–124 |
Tank capacity, approx. in l | 57 |
Tyre dimensions front | 225/55 R17 97W |
---|---|
Tyre dimensions rear | 225/55 R17 97W |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,735 |
---|---|
Max. permissible weight in kg | 2,230 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,030/1,260 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Max. output in kW (hp) at 1/min | 190 (258)/4,000 |
Max. torque in Nm at 1/min | 560/1,500–3,000 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.7 |
Urban in l/100 km | 6.3–6.1 |
---|---|
Extra-urban in l/100 km | 4.7–4.6 |
Combined in l/100 km | 5.3–5.1 |
CO2 emissions in g/km | 139–135 |
Tank capacity, approx. in l | 57 |
Tyre dimensions front | 225/55 R17 97W |
---|---|
Tyre dimensions rear | 225/55 R17 97W |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,805 |
---|---|
Max. permissible weight in kg | 2,300 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,080/1,280 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Max. output in kW (hp) at 1/min | 190 (258)/4,000 |
Max. torque in Nm at 1/min | 560/1,500–3,000 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.4 |
Urban in l/100 km | 6.6–6.4 |
---|---|
Extra-urban in l/100 km | 5.0–4.8 |
Combined in l/100 km | 5.6–5.4 |
CO2 emissions in g/km | 146–142 |
Tank capacity, approx. in l | 57 |
Tyre dimensions front | 225/55 R17 97W |
---|---|
Tyre dimensions rear | 225/55 R17 97W |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,820 |
---|---|
Max. permissible weight in kg | 2,315 |
Permitted load in kg | 570 |
Permitted axle load front/rear in kg | 1,095/1,280 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Max. output in kW (hp) at 1/min | 230 (313)/4,400 |
Max. torque in Nm at 1/min | 630/1,500–2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.9 |
Urban in l/100 km | 6.7–6.6 |
---|---|
Extra-urban in l/100 km | 5.2–5.1 |
Combined in l/100 km | 5.7–5.6 |
CO2 emissions in g/km | 151–148 |
Tank capacity, approx. in l | 57 |
Tyre dimensions front | 225/55 R17 97W |
---|---|
Tyre dimensions rear | 225/55 R17 97W |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Information about the data.
Further information about the official fuel consumption and the official specific CO2 emissions for new passenger automobiles can be found in the 'New Passenger Vehicle Fuel Consumption and CO2 Emission Guidelines', which are available free of charge at all sales outlets, from Deutsche Automobil Treuhand GmbH (DAT), Hellmuth-Hirth-Str. 1, 73760 Ostfildern, Germany, or under http://www.dat.de/en/offers/publications/guideline-for-fuel-consumption.html.
Values outside brackets refer to the basic model with the standard transmission; values in brackets to the model with the optionally-available transmission (see special equipment).
Fuel consumption is determined in accordance with the ECE driving cycle (93/116/EC) made up of approximately one third urban traffic and two thirds extra-urban driving (based on the distance covered). CO2 emissions are measured in addition to fuel consumption as such. Fuel consumption levels are calculated on the basis of vehicles with standard equipment. Special equipment (e.g. wider tyres) can have a significant impact on fuel consumption and driving performance levels.
The technical data specified apply to vehicles in the German market. The models illustrated may, in part, include optional equipment and accessories not fitted as standard. According to the specific requirements of other markets, alterations may occur regarding models, standard and optional equipment as described in the text and illustrations. For precise information, please contact your BMW Partner. Subject to change in design and equipment. Subject to error. Equipment specific to national markets is not represented here.
Unladen weight (EU) in kg: the figure quoted includes a 90 per cent tank filling, 68 kg for the driver and 7 kg for luggage. Unladen weight applies to vehicles with standard equipment. Optional equipment may increase this figure.
Rated output: BMW recommends the use of super unleaded 95 RON fuel. Unleaded RON 91 fuel or higher with a maximum ethanol limit of 10 percent (E10) is also permitted. The performance and fuel consumption rates listed are based on the use of RON 98 fuel.