Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE M4
BMW 4 SERIES COUPÉ M AUTOMOBILES: ENGINES & TECHNICAL DATA.
BMW M4 Competition Coupé, BMW M4 Coupé, BMW M440i, BMW M440i xDrive and BMW M440d xDrive Coupé – engines, facts and dimensions.
The key facts and figures for the BMW M4 Competition Coupé, BMW M4 Coupé, BMW M440i, BMW M440i xDrive and BMW M440d xDrive Coupé at a glance: find out all about engines, consumption, CO2 emissions and dimensions of the various BMW 4 Series Coupé M Automobiles. Compare impressive performance data such as displacement, hp, Nm and acceleration – and discover which of these three exceptional sports coupés suits you best.
ENGINES AND TECHNICAL DATA OF THE BMW 4 SERIES COUPÉ M AUTOMOBILES.
- BMW M4 Competition Coupé
- BMW M4 Competition M xDrive Coupé
- BMW M4 Coupé (manual)
- BMW M440i Coupé
- BMW M440i xDrive Coupé
- BMW M440d xDrive Coupé
No search result found. Please try another input
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 375 (510) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2993 |
Nominal power in kW (hp)/1/min | 375 (510)/6250 |
Nominal torque in Nm/1/min | 650/2750-5500 |
(Nominal) power/30 minutes power in kW (hp) | - |
---|---|
(Nominal) torque in Nm | - |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined in l/100 km | 9.8 |
---|---|
CO2 emissions, combined WLTP in g/km | 224-223 |
Battery capacity in kWh | - |
---|
Length/width/height in mm | 4794/1887/1393 |
---|---|
Wheelbase in mm | 2857 |
Curb weight in kg [4] | 1800 |
Luggage capacity in l | 440 |
Fuel capacity in l | 59 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | - |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 375 (510) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2993 |
Nominal power in kW (hp)/1/min | 375 (510)/6250 |
Nominal torque in Nm/1/min | 650/2750-5500 |
(Nominal) power/30 minutes power in kW (hp) | - |
---|---|
(Nominal) torque in Nm | - |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined in l/100 km | 10.1-10.0 |
---|---|
CO2 emissions, combined WLTP in g/km | 230-227 |
Battery capacity in kWh | - |
---|
Length/width/height in mm | 4794/1887/1394 |
---|---|
Wheelbase in mm | 2857 |
Curb weight in kg [4] | 1850 |
Luggage capacity in l | 440 |
Fuel capacity in l | 59 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | - |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 353 (480) |
Torque in Nm | 550 |
Transmission | 6-speed, manual |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2993 |
Nominal power in kW (hp)/1/min | 353 (480)/6250 |
Nominal torque in Nm/1/min | 550/2650-6130 |
(Nominal) power/30 minutes power in kW (hp) | - |
---|---|
(Nominal) torque in Nm | - |
Acceleration 0–100 km/h in s | 4.2 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined in l/100 km | 10.1-9.9 |
---|---|
CO2 emissions, combined WLTP in g/km | 230-226 |
Battery capacity in kWh | - |
---|
Length/width/height in mm | 4794/1887/1393 |
---|---|
Wheelbase in mm | 2857 |
Curb weight in kg [4] | 1775 |
Luggage capacity in l | 440 |
Fuel capacity in l | 59 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | - |
Powertrain type | Petrol - mild hybrid |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2998 |
Nominal power in kW (hp)/1/min | 275 (374)/5500-6500 |
Nominal torque in Nm/1/min | 500/1900-5000 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11)/- [5] |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.8 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined in l/100 km | 8.1-7.4 |
---|---|
CO2 emissions, combined WLTP in g/km | 184-167 |
Battery capacity in kWh | 0.4 |
---|
Length/width/height in mm | 4770/1852/1386 |
---|---|
Wheelbase in mm | 2851 |
Curb weight in kg [4] | 1770 |
Luggage capacity in l | 440 |
Fuel capacity in l | 59 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1800/75 |
Powertrain type | Petrol - mild hybrid |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2998 |
Nominal power in kW (hp)/1/min | 275 (374)/5500-6500 |
Nominal torque in Nm/1/min | 500/1900-5000 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11)/- [5] |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.5 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined in l/100 km | 8.2-7.4 |
---|---|
CO2 emissions, combined WLTP in g/km | 186-170 |
Battery capacity in kWh | 0.4 |
---|
Length/width/height in mm | 4770/1852/1393 |
---|---|
Wheelbase in mm | 2851 |
Curb weight in kg [4] | 1815 |
Luggage capacity in l | 440 |
Fuel capacity in l | 59 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1800/75 |
Powertrain type | Diesel - mild hybrid |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 700 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2993 |
Nominal power in kW (hp)/1/min | 250 (340)/4400 |
Nominal torque in Nm/1/min | 700/1750-2250 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11)/- [5] |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.6 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined in l/100 km | 6.3-5.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 164-150 |
Battery capacity in kWh | 0.4 |
---|
Length/width/height in mm | 4770/1852/1393 |
---|---|
Wheelbase in mm | 2851 |
Curb weight in kg [4] | 1905 |
Luggage capacity in l | 440 |
Fuel capacity in l | 59 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1800/75 |
Fuel consumption and CO2 emissions of the BMW 4 Series Coupé M Automobiles.
BMW M4 Competition Coupé with M xDrive:
Fuel consumption in l/100 km (combined): 10.2
CO2 emissions in g/km (combined): 232BMW M4 Competition Coupé:
Fuel consumption in l/100 km (combined): 9.8
CO2 emissions in g/km (combined): 221BMW M4 Coupé:
Fuel consumption in l/100 km (combined): 10.1
CO2 emissions in g/km (combined): 231BMW M440i Coupé:
Fuel consumption in l/100 km (combined): 7.7
CO2 emissions in g/km (combined): 174BMW M440i xDrive Coupé:
Fuel consumption in l/100 km (combined): 7.8
CO2 emissions in g/km (combined): 178