Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE X6
BMW X6: ENGINES & TECHNICAL DATA.
The key facts and figures for the BMW X6 at a glance:
- Engine, consumption and CO2 emissions
- Performance data such as displacement, kW/hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
BMW X6: TECHNICAL DATA.
- BMW X6 xDrive40i
- BMW X6 M60i xDrive
- BMW X6 xDrive30d
- BMW X6 xDrive40d
No search result found. Please try another input
Powertrain type | Petrol - mild hybrid |
---|---|
Power in kW (hp) | 280 (381) |
Torque in Nm | 540 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2998 |
Nominal power in kW (hp)/1/min | 280 (381)/5200-6250 |
Nominal torque in Nm/1/min | 520/1850-5000 |
(Nominal) power/30 minutes power in kW (hp) | 9 (12)/9 (12) |
---|---|
(Nominal) torque in Nm |
Acceleration 0–100 km/h in s | 5.4 |
---|---|
Maximum speed in km/h | 250 |
Electric top speed in km/h | - |
Fuel consumption, combined in l/100 km | 9.6-8.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 218-194 |
Battery capacity in kWh | - |
---|
Length/width/height in mm | 4960/2004/1700 |
---|---|
Wheelbase in mm | 2975 |
Curb weight in kg [3] | 2240 |
Luggage capacity in l | 580-1530 |
Fuel capacity in l | 83 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 3500/140 |
Powertrain type | Petrol - mild hybrid |
---|---|
Power in kW (hp) | 390 (530) |
Torque in Nm | 750 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 8 |
---|---|
Displacement in cm3 | 4395 |
Nominal power in kW (hp)/1/min | 390 (530)/5500-6000 |
Nominal torque in Nm/1/min | 750/1800-4600 |
(Nominal) power/30 minutes power in kW (hp) | 9 (12)/9 (12) |
---|---|
(Nominal) torque in Nm |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Maximum speed in km/h | 250 |
Electric top speed in km/h | - |
Fuel consumption, combined in l/100 km | 12.3-11.4 |
---|---|
CO2 emissions, combined WLTP in g/km | 279-258 |
Battery capacity in kWh | - |
---|
Length/width/height in mm | 4960/2004/1700 |
---|---|
Wheelbase in mm | 2975 |
Curb weight in kg [3] | 2390 |
Luggage capacity in l | 580-1530 |
Fuel capacity in l | 83 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 3500/140 |
Powertrain type | Diesel - mild hybrid |
---|---|
Power in kW (hp) | 219 (298) |
Torque in Nm | 670 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2993 |
Nominal power in kW (hp)/1/min | 210 (286)/4000 |
Nominal torque in Nm/1/min | 650/1500-2500 |
(Nominal) power/30 minutes power in kW (hp) | 9 (12)/9 (12) |
---|---|
(Nominal) torque in Nm |
Acceleration 0–100 km/h in s | 6.1 |
---|---|
Maximum speed in km/h | 233 |
Electric top speed in km/h | - |
Fuel consumption, combined in l/100 km | 7.9-7.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 208-187 |
Battery capacity in kWh | - |
---|
Length/width/height in mm | 4960/2004/1700 |
---|---|
Wheelbase in mm | 2975 |
Curb weight in kg [3] | 2295 |
Luggage capacity in l | 580-1530 |
Fuel capacity in l | 80 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 3500/140 |
Powertrain type | Diesel - mild hybrid |
---|---|
Power in kW (hp) | 259 (352) |
Torque in Nm | 720 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2993 |
Nominal power in kW (hp)/1/min | 250 (340)/4400 |
Nominal torque in Nm/1/min | 700/1750-2250 |
(Nominal) power/30 minutes power in kW (hp) | 9 (12)/9 (12) |
---|---|
(Nominal) torque in Nm |
Acceleration 0–100 km/h in s | 5.5 |
---|---|
Maximum speed in km/h | 245 |
Electric top speed in km/h | - |
Fuel consumption, combined in l/100 km | 8.2-7.3 |
---|---|
CO2 emissions, combined WLTP in g/km | 214-191 |
Battery capacity in kWh | - |
---|
Length/width/height in mm | 4960/2004/1700 |
---|---|
Wheelbase in mm | 2975 |
Curb weight in kg [3] | 2320 |
Luggage capacity in l | 580-1530 |
Fuel capacity in l | 80 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 3500/140 |
Fuel consumption and CO2 emissions.
BMW X6 M60i xDrive:
Fuel consumption, combined WLTP in l/100 km: 12.3–11.4
CO2 emissions, combined WLTP in g/km: 279–258
The figures for performance, consumption and CO2 emissions refer to vehicles with standard transmission.
[1] Performance data of petrol engines apply to vehicles using RON 98 fuel. Fuel consumption data apply to vehicles using reference fuels in accordance with EU Regulation 715/2007. Unleaded RON 91 and higher with a maximum ethanol content of 10% (E10) may also be used. BMW recommends RON 95 fuel. For high-performance automobiles, BMW recommends RON 98 fuel.
[2] Official data for fuel consumption, CO2 emissions, power consumption and electric range was determined in accordance with the prescribed measuring procedure and corresponds to European Regulation (EC) 715/2007 in the applicable version. For ranges, data determined as per WLTP takes into account any optional equipment (available on the German market in this case). For vehicles that have been newly type approved since 1 January 2021, only the official data according to WLTP exists. In addition, NEDC values are deleted from the certificates of conformity as of 1 January 2023 by EC regulation 2022/195.
For more information about NEDC and WLTP measuring procedures visit www.bmw.com/wltp
Further information about fuel consumption and official model-specific CO2 emissions of new passenger cars can be found in the "Guideline for fuel consumption, CO2 emissions and electric power consumption for new passenger cars", available free of charge at all points of sale, at the Deutsche Automobil Treuhand GmbH (DAT), Hellmuth-Hirth-Str. 1, 73760 Ostfildern-Scharnhausen, Germany, and under https://www.dat.de/co2/.
[3] The EC unladen weight refers to a vehicle with standard equipment and does not include any optional extras. The unladen weight includes a 90% full tank and a driver weight of 75 kg. Optional equipment may affect the weight of the vehicle, the payload and the top speed if the selected equipment has an impact on the vehicle's aerodynamics.