Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
TECHNICAL DATA.
- BMW i3 (60 Ah)
- BMW i3 (94 Ah)
- BMW i3 (60 Ah) (Range Extender)
- BMW i3 (94 Ah) (Range Extender)
No search result found. Please try another input
Electricity consumption in kWh/100 km | 12.9 |
---|---|
CO2 emissions combined in g/km | 0.0 |
Energy efficiency (with Range Extender: CO2 efficiency) | A+ |
Electric range in km (NEDC) | 190*** |
---|---|
Customer-orientated range in km | 160 |
Capacity of lithium-ion battery in kWh | 18.8 |
Fast charging, e.g. at DC fast-charging station: DC; 125 A; 50 kW (80 %) | Under 30 min. |
Charging time of high-voltage battery in h at 16 A (80 %) | 6 |
Unladen weight in kg (EU) | 1,280 |
---|---|
Max. permissible weight in kg | 1,630 |
Permitted load in kg | 425.0 |
Permitted axle load front/rear in kg | 755/930 |
Electric motor: Output in kW | 125.0 |
---|---|
Electric motor: Max. torque in Nm | 250.0 |
Top speed fully electric in km/h | 150.0 |
---|---|
Acceleration 0–100 km/h in s | 7.2 |
Elasticity 80–120 km/h in s | 4.9 |
Tyre dimensions front | 155/70 R19 84 Q |
---|---|
Tyre dimensions rear | 155/70 R19 84 Q |
Wheel dimensions front | 5 J x 19 inches, light-alloy |
Wheel dimensions rear | 5 J x 19 inches, light-alloy |
Electricity consumption in kWh/100 km | 12.6* / 13.1** |
---|---|
CO2 emissions combined in g/km | 0.0 |
Energy efficiency (with Range Extender: CO2 efficiency) | A+ |
Electric range in km (NEDC) | 300-312*** |
---|---|
Customer-orientated range in km | 200*** |
Capacity of lithium-ion battery in kWh | 27,2 |
Fast charging, e.g. at DC fast-charging station: DC; 125 A; 50 kW (80 %) | Under 40 min. |
Charging time of high-voltage battery in h at 16 A (80 %) | 7.5 |
Unladen weight in kg (EU) | 1,320 |
---|---|
Max. permissible weight in kg | 1,670 |
Permitted load in kg | 425.0 |
Permitted axle load front/rear in kg | 755/955 |
Electric motor: Output in kW | 125.0 |
---|---|
Electric motor: Max. torque in Nm | 250.0 |
Top speed fully electric in km/h | 150.0 |
---|---|
Acceleration 0–100 km/h in s | 7.3 |
Elasticity 80–120 km/h in s | 5.1 |
Tyre dimensions front | 155/70 R19 84 Q |
---|---|
Tyre dimensions rear | 155/70 R19 84 Q |
Wheel dimensions front | 5 J x 19 inches, light-alloy |
Wheel dimensions rear | 5 J x 19 inches, light-alloy |
Electricity consumption in kWh/100 km | 13.5 |
---|---|
CO2 emissions combined in g/km | 13.0 |
Energy efficiency (with Range Extender: CO2 efficiency) | A+ |
Electric range in km (NEDC) | 170*** |
---|---|
Customer-orientated range in km | 300*** |
Capacity of lithium-ion battery in kWh | 18.8 |
Fast charging, e.g. at DC fast-charging station: DC; 125 A; 50 kW (80 %) | Under 30 min. |
Charging time of high-voltage battery in h at 16 A (80 %) | 6 |
Unladen weight in kg (EU) | 1,415 |
---|---|
Max. permissible weight in kg | 1,755 |
Permitted load in kg | 415.0 |
Permitted axle load front/rear in kg | 765/1,030 |
Electric motor: Output in kW | 125.0 |
---|---|
Electric motor: Max. torque in Nm | 250.0 |
Top speed fully electric in km/h | 150.0 |
---|---|
Acceleration 0–100 km/h in s | 7.9 |
Elasticity 80–120 km/h in s | 5.5 |
Tyre dimensions front | 155/70 R19 84 Q |
---|---|
Tyre dimensions rear | 175/60 R19 84 Q |
Wheel dimensions front | 5 J x 19 inches, light-alloy |
Wheel dimensions rear | 5.5 J x 19 inches, light-alloy |
Electricity consumption in kWh/100 km | 11.3* / 11.9** |
---|---|
CO2 emissions combined in g/km | 12* / 13** |
Energy efficiency (with Range Extender: CO2 efficiency) | A+ |
Electric range in km (NEDC) | 231-240*** |
---|---|
Customer-orientated range in km | 330*** |
Capacity of lithium-ion battery in kWh | 27.2 |
Fast charging, e.g. at DC fast-charging station: DC; 125 A; 50 kW (80 %) | Under 40 min. |
Charging time of high-voltage battery in h at 16 A (80 %) | 7.5 |
Unladen weight in kg (EU) | 1,440 |
---|---|
Max. permissible weight in kg | 1,760 |
Permitted load in kg | 395.0 |
Permitted axle load front/rear in kg | 770/1,030 |
Electric motor: Output in kW | 125.0 |
---|---|
Electric motor: Max. torque in Nm | 250.0 |
Top speed fully electric in km/h | 150.0 |
---|---|
Acceleration 0–100 km/h in s | 8.1 |
Elasticity 80–120 km/h in s | 5.7 |
Tyre dimensions front | 155/70 R19 84 Q |
---|---|
Tyre dimensions rear | 175/60 R19 84 Q |
Wheel dimensions front | 5 J x 19 inches, light-alloy |
Wheel dimensions rear | 5.5 J x 19 inches, light-alloy |
Information about the data.
Further information about the official fuel consumption and the official specific CO2 emissions for new passenger automobiles can be found in the 'New Passenger Vehicle Fuel Consumption and CO2 Emission Guidelines', which are available free of charge at all sales outlets, from Deutsche Automobil Treuhand GmbH (DAT), Hellmuth-Hirth-Str. 1, 73760 Ostfildern, Germany, or under http://www.dat.de/en/offers/publications/guideline-for-fuel-consumption.html.
Values outside brackets refer to the basic model with the standard transmission; values in brackets to the model with the optionally-available transmission (see special equipment).
Fuel consumption is determined in accordance with the ECE driving cycle (93/116/EC) made up of approximately one third urban traffic and two thirds extra-urban driving (based on the distance covered). CO2 emissions are measured in addition to fuel consumption as such. Fuel consumption levels are calculated on the basis of vehicles with standard equipment. Special equipment (e.g. wider tyres) can have a significant impact on fuel consumption and driving performance levels.
The technical data specified apply to vehicles in the German market. The models illustrated may, in part, include optional equipment and accessories not fitted as standard. According to the specific requirements of other markets, alterations may occur regarding models, standard and optional equipment as described in the text and illustrations. For precise information, please contact your BMW Partner. Subject to change in design and equipment. Subject to error. Equipment specific to national markets is not represented here.
Unladen weight (EU) in kg: the figure quoted includes a 90 per cent tank filling, 68 kg for the driver and 7 kg for luggage. Unladen weight applies to vehicles with standard equipment. Optional equipment may increase this figure.
Rated output: BMW recommends the use of super unleaded 95 RON fuel. Unleaded RON 91 fuel or higher with a maximum ethanol limit of 10 percent (E10) is also permitted. The performance and fuel consumption rates listed are based on the use of RON 98 fuel.